Das Gehirn ist wie ein unbeschriebenes Blatt Papier. Man hat alle Möglichkeiten es zu bemalen.
Das Erlernen einer neuen Sprache sind die Farben, mit denen man dieses Blatt Papier bemalt. Sprachen prägen und verändern das Gehirn wie die Farbe das Blatt Papier.
Die faszinierende Studie untersucht die strukturelle Konnektivität des Gehirns von Menschen, die mit verschiedenen Muttersprachen aufgewachsen sind. Die Forscher haben klare neuronale Unterschiede dokumentiert.
Das Sprachen lernen gut für die Gesundheit des Gehirns ist, wurde schon in anderen Studien gezeigt.
Die Ergebnisse dieser Studie zeigen aber, dass das strukturelle Netzwerk im Gehirn durch die Muttersprache geprägt wird. Unter anderem wurde festgestellt, dass sich verschiedene Netzwerke für verschiedene Muttersprachen und Sprachverarbeitungsaufgaben im Gehirn bilden.
Die Forscher haben zwei Gruppen von Teilnehmern mit unterschiedlichen Muttersprachen verglichen: Arabisch und Deutsch.
Die Teilnehmer wurden mit Hilfe von Magnetresonanztomographie untersucht.
In anderen Studien die eher auf die neuronale Wirkung der Sprache abzielen, werden häufiger Elektrodenkappen verwendet die auf der Kopfhaut aufgesetzt werden.
Die Ergebnisse der Studie zeigen, dass das strukturelle Netzwerk der Sprache durch die Muttersprache geprägt wird.
Die Studie hat gezeigt, dass es Unterschiede in der Vernetzung des Gehirns zwischen deutschen und arabischen Muttersprachlern gibt.
Arabische Muttersprachler haben eine stärkere Vernetzung zwischen linker und rechter Gehirnhälfte als deutsche Muttersprachler. Diese Verstärkung wurde auch zwischen semantischen Sprachregionen festgestellt und könnte mit der relativ komplexen semantischen und phonologischen Verarbeitung im Arabischen zusammenhängen.
Bei den deutschen Muttersprachlern stellten die Forscher hingegen eine intensivere Konnektivität im Sprachnetzwerk der linken Gehirnhälfte fest. Sie vermuten, dass diese Besonderheit mit der vergleichsweise komplexen syntaktischen Verarbeitung in der deutschen Sprache zusammenhängen könnten.
Die Studie hat gezeigt, dass die Konnektivität des Gehirns in der Kindheit durch das Lernen und die Umwelt beeinflusst wird. Das wirkt sich auf die kognitive Verarbeitung im erwachsenen Gehirn aus. Die Forscher haben klare neuronale Unterschiede zwischen Menschen dokumentiert, die mit verschiedenen Muttersprachen aufgewachsen sind. Das strukturelle Netzwerk der Sprache wird also durch die Muttersprache geprägt.
Das Team von Wissenschaftlern plant nun eine Untersuchung dazu, inwieweit sich strukturelle Veränderungen im Gehirn nachweisen lassen, wenn Menschen eine neue Sprache mit ihnen fremden Merkmalen erlernen. Konkret wollen sie dies bei arabischsprachigen Erwachsenen analysieren, während diese sechs Monate lang Deutsch lernen.
Cookie | Dauer | Beschreibung |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
trustedsite_visit | 1 day | This cookie is set by the provider McAfee for website security. This cookie is used for storing the number of visits. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_JQVX4HMCK2 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_41826268_3 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_pxhd | 1 year | Used by Zoominfo to enhance customer data. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Dauer | Beschreibung |
---|---|---|
bkng | 5 years | The cookie is set by Booking.com. The exact purpose of the cookie is not known yet. |
srp | session | No description available. |
trustedsite_tm_float_seen | 5 minutes | No description available. |
Something isn’t Clear?
Feel free to contact me, and I will be more than happy to answer all of your questions.